EN590 (European Diesel)
Ultra-low-sulphur automotive diesel meeting the European standard.
Partial
Official data on this portal
| Series | Publisher | Relation | Latest | Period | Unit | vs previous |
|---|---|---|---|---|---|---|
| Los Angeles, CA Ultra-Low Sulfur CARB Diesel Spot Price (Dollars per Gallon) | U.S. Energy Information Administration (EIA), U.S. Department of Energy | Nearest official equivalent | 5.120 | 2026-09-22 | $/GAL | +0.59% |
| U.S. Gulf Coast Ultra-Low Sulfur No 2 Diesel Spot Price (Dollars per Gallon) | U.S. Energy Information Administration (EIA), U.S. Department of Energy | Nearest official equivalent | 4.992 | 2026-09-22 | $/GAL | +0.60% |
| New York Harbor Ultra-Low Sulfur No 2 Diesel Spot Price (Dollars per Gallon) | U.S. Energy Information Administration (EIA), U.S. Department of Energy | Nearest official equivalent | 5.007 | 2026-09-22 | $/GAL | +0.60% |
| European Union (weighted average) — Automotive gas oil (diesel), consumer price incl. duties and taxes European Union (weighted average) | European Commission, Directorate-General for Energy | Official consumer price | 2,226 | 2026-09-21 | EUR per 1,000 litres | +3.14% |
| European Union (weighted average) — Automotive gas oil (diesel), price net of duties and taxes European Union (weighted average) | European Commission, Directorate-General for Energy | Official consumer price | 1,366 | 2026-09-21 | EUR per 1,000 litres | +3.85% |
| United Kingdom — Ultra low sulphur diesel (ULSD), pump price United Kingdom | Department for Energy Security and Net Zero (DESNZ), United Kingdom | Official consumer price | 197.6 | 2026-09-28 | pence per litre | +1.05% |
| New Zealand — Diesel, Board price New Zealand | Ministry of Business, Innovation and Employment (MBIE), New Zealand | Official consumer price | 289.9 | 2026-09-18 | NZD cents per litre | +5.49% |
| Brazil — Diesel B S10 (ANP: OLEO DIESEL S10), average retail price Brazil | Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP), Brazil | Official consumer price | 7.330 | 2026-09-20 | BRL per litre | +2.81% |
| South Africa (all urban areas) — Diesel, Per Litre, average retail price South Africa (all urban areas) | Statistics South Africa (Stats SA) | Official consumer price | 29.1 | 2026-08 | Rand per litre | +3.23% |
Standards and regulations
| Designation | Owner | Scope |
|---|---|---|
| EN 590:2025 | European Committee for Standardization (CEN) | Automotive fuels — diesel — requirements and test methods (supersedes EN 590:2022) |
| Directive 98/70/EC | European Union | Fuel quality: sulphur content of diesel limited to 10 mg/kg |
Market prices published under licence
EN 590 cargo and barge prices in North-West Europe and the ICE Low Sulphur Gasoil futures are licensed (price reporting agencies and ICE Futures Europe) and are not reproduced.
