
Eurabelt Custodial OrderOfficial document of Eurabelt Fuels Global Statistics · issued by Eurabelt Fuels Ltd
Sources Reference Guide
Version 1.1 · Licence terms checked against each publisher's own terms on 29 September 2026 · Reviewed quarterly
One place, every official source, nothing altered. Eurabelt Fuels Global Statistics brings official energy statistics from government agencies, regulators and intergovernmental bodies together in one verified location. Every figure carries its publisher, dataset, reference period and retrieval date, so it can be checked against the original in one click. This guide lists every source we use or have assessed, what each covers, how often it updates, the terms under which it may be reused, and how to cite it.
1. Admission standard
A source is admitted only if it meets every one of the following criteria:
- Institutional authority. The publisher is a government agency, national ministry, regulator, central bank, intergovernmental body, or a formally recognised academic or standards institution.
- Verifiability. Each data point is traceable to a stable publication, series identifier or API route.
- Currency. The publisher releases updates on a stated schedule. Under Charter ruling 9.1, “current” means the latest official release on that schedule.
- Continuity. Historical series run continuously to the latest release.
- Neutrality. Content is statistical, not commentary, opinion or advocacy.
- Lawful reuse. The publisher's terms permit our intended use, confirmed and recorded before ingestion.
Blogs, commentary, editorials, advocacy content, social media, user-generated content, unverifiable newsletters and marketing material are excluded, as is any source whose authority or currency cannot be demonstrated.
2. Status key
| Status | Meaning |
| Live | Ingested, verified and published with full provenance. |
| Approved | Admitted under the Charter; integration scheduled. |
| Terms pending | Admitted in principle; the publisher's reuse terms are being confirmed in writing before any ingestion. |
| Licence required | Proprietary or licensed data. Not ingested or redistributed unless Eurabelt holds a written licence, and then only to licensees. |
| Under review | Under assessment against the Charter. Not admitted. |
3. Regional coverage
Under Charter ruling 9.2, global coverage is assessed across the portal as a whole. The matrix shows which admitted sources (Live, Approved or Terms pending) cover each region.
| Source | NA | EU | AS | ME | AF | LA | OC |
| U.S. Energy Information Administration (EIA) — International Energy Statistics | ● | ● | ● | ● | ● | ● | ● |
| U.S. Energy Information Administration (EIA) — Spot Prices for Crude Oil and Petroleum Products | ● | ● | | | | | |
| U.S. Energy Information Administration (EIA) — Monthly petroleum and natural gas prices: imported crude by stream, residual fuel oil, LNG exports | ● | ● | | ● | ● | ● | |
| U.S. Commodity Futures Trading Commission (CFTC) — Commitments of Traders (COT) | ● | | | | | | |
| Eurostat (European Commission) — Energy statistics database — simplified energy balances and main indicators | | ● | | | | | |
| Department for Energy Security and Net Zero (DESNZ) — Energy Trends | | ● | | | | | |
| Canada Energy Regulator (CER) — Commodity Statistics and energy datasets | ● | | | | | | |
| Department of Mineral and Petroleum Resources (South Africa) — Official fuel price adjustments | | | | | ● | | |
| Ministry of Energy and Energy Industries (Trinidad and Tobago) — Consolidated Monthly Bulletins / Energy Industry Bulletins | | | | | | ● | |
| European Commission, Directorate-General for Energy — Weekly Oil Bulletin — consumer prices of petroleum products | | ● | | | | | |
| Eurostat (European Commission) — Electricity and natural gas prices for household and non-household consumers (nrg_pc_202 to nrg_pc_205) | | ● | | | | | |
| Department for Energy Security and Net Zero (DESNZ) — Weekly road fuel prices (accredited official statistics) | | ● | | | | | |
| Statistics Canada — Table 18-10-0001-01 — Monthly average retail prices for gasoline and fuel oil, by geography | ● | | | | | | |
| Ministry of Business, Innovation and Employment (MBIE), New Zealand — Weekly fuel price monitoring | | | | | | | ● |
| Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) — Levantamento de Preços de Combustíveis — weekly national series | | | | | | ● | |
| Statistics South Africa (Stats SA) — P0141 Consumer Price Index — average prices of selected products (fuel items) | | | | | ● | | |
| Maritime and Port Authority of Singapore (MPA) — Bunker Sales Breakdown, Monthly | | | ● | | | | |
| Government of Alberta — Alberta Economic Dashboard — oil prices | ● | | | | | | |
| Central Bank of Nigeria — Crude oil price (Bonny Light), production and exports | | | | | ● | | |
| Nigerian Upstream Petroleum Regulatory Commission (NUPRC) — Crude oil and condensate production reports | | | | | ● | | |
| Defense Logistics Agency (DLA Energy), U.S. Department of Defense — Standard fuel prices | ● | | | | | | |
| European Union Agency for the Cooperation of Energy Regulators (ACER) — LNG price assessment and LNG benchmark | | ● | | | | | |
| Japan Organization for Metals and Energy Security (JOGMEC) — Monthly spot LNG price for cargoes delivered to Japan | | | ● | | | | |
| Joint Organisations Data Initiative (JODI) — JODI-Oil and JODI-Gas World Databases | ● | ● | ● | ● | ● | ● | ● |
| International Monetary Fund (IMF) — Primary Commodity Prices | ● | ● | ● | ● | ● | ● | ● |
| World Bank Group — World Development Indicators — Energy and Mining | ● | ● | ● | ● | ● | ● | ● |
| World Bank Group — Commodity Price Data (the "Pink Sheet") | ● | ● | ● | ● | ● | ● | ● |
| United Nations Statistics Division (UNSD) — UNdata — Energy Statistics Database | ● | ● | ● | ● | ● | ● | ● |
| Organization of the Petroleum Exporting Countries (OPEC) — Annual Statistical Bulletin (ASB) and Monthly Oil Market Report (MOMR) | | | ● | ● | ● | ● | |
NA = North America · EU = Europe · AS = Asia · ME = Middle East · AF = Africa · LA = Latin America & Caribbean · OC = Oceania
4. Live sources
U.S. Energy Information Administration (EIA) — International Energy Statistics Live
| Publisher type | Government agency (U.S. Department of Energy) |
| Content | Country-level production, consumption, imports, exports and reserves by energy source |
| Coverage | Global — all countries and world regions |
| Update cadence | Annual (selected series monthly) |
| Access method | EIA Open Data API v2 (route "international") |
| Publisher page | https://www.eia.gov/international/data/world |
| Reuse terms | U.S. government publication — public domain; reuse and redistribution permitted — terms |
| Required attribution | Source: U.S. Energy Information Administration |
U.S. Energy Information Administration (EIA) — Spot Prices for Crude Oil and Petroleum Products Live
| Publisher type | Government agency (U.S. Department of Energy) |
| Content | WTI Cushing and Brent crude benchmarks; gasoline, diesel, heating oil, jet fuel, propane |
| Coverage | International benchmarks and U.S. hubs |
| Update cadence | Daily observations |
| Access method | EIA Open Data API v2 (route "petroleum") |
| Publisher page | https://www.eia.gov/dnav/pet/pet_pri_spt_s1_d.htm |
| Reuse terms | U.S. government publication — public domain — terms |
| Required attribution | Source: U.S. Energy Information Administration |
U.S. Energy Information Administration (EIA) — Monthly petroleum and natural gas prices: imported crude by stream, residual fuel oil, LNG exports Live
| Publisher type | Government agency (U.S. Department of Energy) |
| Content | Landed and f.o.b. costs of imported crude by stream and origin (including Nigerian Bonny Light, Forcados and Qua Iboe, and Canadian streams); residual fuel oil prices; U.S. LNG export price |
| Coverage | Crude streams of Africa, the Americas, the Middle East and Europe imported into the United States; U.S. markets |
| Update cadence | Monthly |
| Access method | EIA Open Data API v2 (routes taken from EIA's own route list) |
| Publisher page | https://www.eia.gov/dnav/pet/pet_pri_land2_k_m.htm |
| Reuse terms | U.S. government publication — public domain — terms |
| Required attribution | Source: U.S. Energy Information Administration |
| Custodian note | EIA withholds some monthly figures ("W") to protect confidential company data; withheld months are not shown. |
|---|
Eurostat (European Commission) — Energy statistics database — simplified energy balances and main indicators Live
| Publisher type | Statistical office of the European Union |
| Content | Primary production, imports, exports, gross inland and final energy consumption by fuel; energy import dependency; renewable energy shares |
| Coverage | EU and EFTA member states, with the EU-27 total (other reporting countries are not ranked, per the reuse notice) |
| Update cadence | Annual (monthly for selected series) |
| Access method | Eurostat Statistics API (JSON-stat 2.0), no key |
| Publisher page | https://ec.europa.eu/eurostat/web/energy/database |
| Reuse terms | Free reuse for commercial and non-commercial purposes with source indication; changes must be stated. Exceptions: third-party material and data on non-EU/EFTA countries — terms |
| Required attribution | Source: Eurostat |
European Commission, Directorate-General for Energy — Weekly Oil Bulletin — consumer prices of petroleum products Live
| Publisher type | EU institution |
| Content | Weekly pump prices with and without taxes: Euro-super 95, automotive diesel, heating gas oil, fuel oils and LPG |
| Coverage | All 27 EU Member States, with EU and euro-area weighted averages |
| Update cadence | Weekly (Monday prices, published Thursday) |
| Access method | Price-history spreadsheet (2005 onwards) on the Commission's Weekly Oil Bulletin page, no key |
| Publisher page | https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en |
| Reuse terms | Reproduction authorised provided the source is acknowledged (copyright notice in the file; Commission reuse policy, Decision 2011/833/EU) — terms |
| Required attribution | Source: European Commission, Weekly Oil Bulletin |
Eurostat (European Commission) — Electricity and natural gas prices for household and non-household consumers (nrg_pc_202 to nrg_pc_205) Live
| Publisher type | Statistical office of the European Union |
| Content | Half-yearly electricity and gas prices by standard consumption band, with and without taxes |
| Coverage | Europe: EU-27, euro area, EFTA, United Kingdom (to 2020), candidate countries, Türkiye, Ukraine, Georgia, Moldova, Kosovo |
| Update cadence | Half-yearly |
| Access method | Eurostat Statistics API (JSON-stat 2.0), no key |
| Publisher page | https://ec.europa.eu/eurostat/web/energy/database |
| Reuse terms | Free reuse for commercial and non-commercial purposes with source indication (Commission reuse policy, CC BY 4.0) — terms |
| Required attribution | Source: Eurostat |
Department for Energy Security and Net Zero (DESNZ) — Weekly road fuel prices (accredited official statistics) Live
| Publisher type | UK Government department |
| Content | Average UK pump prices of unleaded petrol and diesel |
| Coverage | United Kingdom |
| Update cadence | Weekly |
| Access method | GOV.UK statistics page (CSV files located through the GOV.UK content API), no key |
| Publisher page | https://www.gov.uk/government/statistics/weekly-road-fuel-prices |
| Reuse terms | Open Government Licence v3.0 — terms |
| Required attribution | Contains public sector information licensed under the Open Government Licence v3.0 |
Statistics Canada — Table 18-10-0001-01 — Monthly average retail prices for gasoline and fuel oil, by geography Live
| Publisher type | National statistical office |
| Content | Regular and premium gasoline, diesel and household heating fuel retail prices |
| Coverage | Canada and 18 cities |
| Update cadence | Monthly |
| Access method | Statistics Canada Web Data Service (WDS), no key |
| Publisher page | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000101 |
| Reuse terms | Statistics Canada Open Licence (commercial use and redistribution permitted with the prescribed attribution) — terms |
| Required attribution | Source: Statistics Canada, Table 18-10-0001-01. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada |
Ministry of Business, Innovation and Employment (MBIE), New Zealand — Weekly fuel price monitoring Live
Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) — Levantamento de Preços de Combustíveis — weekly national series Live
Statistics South Africa (Stats SA) — P0141 Consumer Price Index — average prices of selected products (fuel items) Live
| Publisher type | National statistical office |
| Content | Average retail prices of diesel, paraffin and LPG gas cylinders collected for the Consumer Price Index |
| Coverage | South Africa: all urban areas and the nine provinces |
| Update cadence | Monthly (with the CPI release) |
| Access method | Stats SA time-series files (ZIP containing an Excel workbook), no key |
| Publisher page | https://www.statssa.gov.za/?page_id=1854&PPN=P0141 |
| Reuse terms | Stats SA copyright notice: the information may be applied as users wish, provided Stats SA is acknowledged as the source of the basic data and any application and analysis are stated to be the user's own processing — terms |
| Required attribution | Source: Statistics South Africa (Stats SA), P0141 Consumer Price Index, average prices. Presentation and changes are Eurabelt's own processing of the data |
Maritime and Port Authority of Singapore (MPA) — Bunker Sales Breakdown, Monthly Live
| Publisher type | Statutory board (Government of Singapore) |
| Content | Bunker sales in the Port of Singapore by fuel type: marine fuel oil, low- and ultra-low-sulphur fuel oils, marine gas oil and diesel, LNG, bio-blends, methanol, ammonia (volumes, thousand tonnes) |
| Coverage | Singapore, the largest bunkering port |
| Update cadence | Monthly (latest month preliminary) |
| Access method | Government of Singapore open-data portal (data.gov.sg API), no key |
| Publisher page | https://data.gov.sg/datasets/d_4f5abbf4486bf8e52bbed3be56dde562/view |
| Reuse terms | Singapore Open Data Licence version 1.0 — commercial use permitted with attribution — terms |
| Required attribution | Contains information from Bunker Sales Breakdown, Monthly (Maritime and Port Authority of Singapore), made available under the Singapore Open Data Licence version 1.0 |
| Custodian note | The dataset text says "tonnes"; the figures are thousands of tonnes (the monthly totals match MPA's published 2025 total of 56.77 million tonnes) and are labelled accordingly. Volumes, not prices. |
|---|
International Monetary Fund (IMF) — Primary Commodity Prices Live
| Publisher type | Intergovernmental body |
| Content | Monthly prices and indices for primary commodities, including energy |
| Coverage | Global benchmarks |
| Update cadence | Monthly |
| Access method | IMF SDMX 3.0 API (data flow IMF.RES/PCPS), no key |
| Publisher page | https://www.imf.org/en/Research/commodity-prices |
| Reuse terms | Commercial reuse and redistribution permitted with attribution. Material transformations must be stated. If sold as a standalone product, purchasers must be told the data is free from the IMF — terms |
| Required attribution | Source: International Monetary Fund, Primary Commodity Price System (PCPS), https://data.imf.org/en/datasets/IMF.RES:PCPS |
World Bank Group — World Development Indicators — Energy and Mining Live
| Publisher type | Intergovernmental body |
| Content | Access to electricity and clean fuels, energy use and intensity, electricity generation by source, renewable energy shares, energy imports, oil and gas rents, fuel trade |
| Coverage | Global — all World Bank economies, with regional and income-group aggregates |
| Update cadence | Annual series; database updated several times a year |
| Access method | World Bank Indicators API v2, no key (current WDI database only; archived databases excluded) |
| Publisher page | https://databank.worldbank.org/source/world-development-indicators |
| Reuse terms | World Development Indicators: Creative Commons Attribution 4.0 (CC BY 4.0) — terms |
| Required attribution | Source: World Bank, World Development Indicators |
World Bank Group — Commodity Price Data (the "Pink Sheet") Live
| Publisher type | Intergovernmental body |
| Content | Monthly prices and indices for energy (crude oil, natural gas, coal) and other commodities |
| Coverage | Global benchmarks |
| Update cadence | Monthly (published at the start of each month) |
| Access method | Monthly historical spreadsheet linked from the Commodity Markets page, no key |
| Publisher page | https://www.worldbank.org/en/research/commodity-markets |
| Reuse terms | Creative Commons Attribution 4.0 (CC BY 4.0), per the Data Access and Licensing link on the World Bank Commodity Markets data page — terms |
| Required attribution | The World Bank: Commodity Price Data (Pink Sheet) |
United Nations Statistics Division (UNSD) — UNdata — Energy Statistics Database Live
| Publisher type | Intergovernmental body |
| Content | Production, trade and consumption of energy commodities by country |
| Coverage | Global — all UN Member States and areas |
| Update cadence | Annual |
| Access method | UNdata SDMX web service (dataflow UNSD DF_UNDATA_ENERGY), no key |
| Publisher page | https://data.un.org/ |
| Reuse terms | Free of charge; may be copied, duplicated and redistributed provided UNdata is cited — terms |
| Required attribution | Source: UNdata, United Nations Statistics Division |
5. Approved sources — integration scheduled
U.S. Commodity Futures Trading Commission (CFTC) — Commitments of Traders (COT) Approved
| Publisher type | Market regulator |
| Content | Open interest and positions by trader category in petroleum and natural-gas futures and options |
| Coverage | U.S.-regulated futures markets (includes international benchmark contracts) |
| Update cadence | Weekly — Fridays 3:30 pm U.S. Eastern Time (Tuesday data) |
| Access method | CFTC Public Reporting Environment (API, CSV) |
| Publisher page | https://www.cftc.gov/MarketReports/CommitmentsofTraders/index.htm |
| Reuse terms | U.S. federal government publication, freely available — terms |
| Required attribution | Source: U.S. Commodity Futures Trading Commission |
Department for Energy Security and Net Zero (DESNZ) — Energy Trends Approved
| Publisher type | UK Government department |
| Content | Supply and demand of coal, oil, gas, electricity and renewables in the United Kingdom |
| Coverage | United Kingdom |
| Update cadence | Quarterly publication with monthly tables |
| Access method | GOV.UK statistical releases (spreadsheets) |
| Publisher page | https://www.gov.uk/government/collections/energy-trends |
| Reuse terms | Open Government Licence v3.0 — terms |
| Required attribution | Source: Department for Energy Security and Net Zero, Energy Trends. Contains public sector information licensed under the Open Government Licence v3.0 |
Canada Energy Regulator (CER) — Commodity Statistics and energy datasets Approved
| Publisher type | Federal energy regulator (Canada) |
| Content | Crude oil, petroleum products, natural gas, NGL and electricity trade and production statistics |
| Coverage | Canada |
| Update cadence | Monthly and annual (varies by dataset) |
| Access method | CER Commodity Statistics; Government of Canada Open Government Portal |
| Publisher page | https://apps.cer-rec.gc.ca/CommodityStatistics/Statistics.aspx?language=english |
| Reuse terms | Datasets published on the Open Government Portal: Open Government Licence – Canada — terms |
| Required attribution | Source: Canada Energy Regulator. Contains information licensed under the Open Government Licence – Canada |
Defense Logistics Agency (DLA Energy), U.S. Department of Defense — Standard fuel prices Approved
| Publisher type | Government agency (U.S. Department of Defense) |
| Content | Standard prices of fuels supplied to U.S. Department of Defense customers (including JP-8 and JP-5), set for each fiscal year and changed when officially republished — government transfer prices, not market prices |
| Coverage | U.S. Department of Defense |
| Update cadence | Annual (fiscal year from 1 October), with official mid-year changes |
| Access method | PDF price tables on the agency website |
| Publisher page | https://www.dla.mil/Energy/Business/Standard-Prices/ |
| Reuse terms | U.S. government work — terms |
| Required attribution | Source: Defense Logistics Agency Energy, U.S. Department of Defense |
| Custodian note | Shown as an official reference on the JP-5 and JP-8 product pages; the figures are not ingested (PDF tables). |
|---|
6. Admitted in principle — reuse terms pending
Department of Mineral and Petroleum Resources (South Africa) — Official fuel price adjustments Terms pending
| Publisher type | National ministry |
| Content | Regulated petrol, diesel, illuminating paraffin and LPG price adjustments |
| Coverage | South Africa |
| Update cadence | Monthly |
| Access method | Official media statements (South African Government website) |
| Publisher page | https://www.gov.za/news/media-statements |
| Reuse terms | Reuse terms being confirmed in writing before ingestion — terms |
| Required attribution | Source: Department of Mineral and Petroleum Resources, Republic of South Africa |
| Custodian note | Not ingested: the Department's website terms (checked 29 September 2026) allow reproduction only where the material is not used for financial or commercial gain. Written permission is requested. The monthly fuel price schedules are published as Word, Excel and PDF documents, with the latest months as ZIP files behind short links. |
|---|
Ministry of Energy and Energy Industries (Trinidad and Tobago) — Consolidated Monthly Bulletins / Energy Industry Bulletins Terms pending
| Publisher type | National ministry |
| Content | Upstream and downstream energy-sector statistics (oil, natural gas and derived products) |
| Coverage | Trinidad and Tobago |
| Update cadence | Monthly bulletins (published periodically) |
| Access method | Ministry publications (PDF / spreadsheet) |
| Publisher page | https://www.energy.gov.tt/publications/energy-industry-bulletins/ |
| Reuse terms | Reuse terms being confirmed in writing before ingestion — terms |
| Required attribution | Source: Ministry of Energy and Energy Industries, Government of the Republic of Trinidad and Tobago |
Government of Alberta — Alberta Economic Dashboard — oil prices Terms pending
| Publisher type | Provincial government (Canada) |
| Content | Monthly Western Canadian Select (WCS) and WTI prices, US dollars per barrel |
| Coverage | Canada (Alberta) |
| Update cadence | Monthly |
| Access method | Public API linked from the dashboard, no key |
| Publisher page | https://economicdashboard.alberta.ca/dashboard/wcs-oil-price/ |
| Reuse terms | No licence stated on the dashboard; written reuse confirmation requested — terms |
| Required attribution | Source: Government of Alberta, Alberta Economic Dashboard |
| Custodian note | Connector built and locked: figures are shown once the Government of Alberta confirms its reuse terms in writing. |
|---|
Central Bank of Nigeria — Crude oil price (Bonny Light), production and exports Terms pending
| Publisher type | Central bank |
| Content | Bonny Light crude oil price (US dollars per barrel); Nigerian crude oil production and exports |
| Coverage | Nigeria |
| Update cadence | Daily and monthly |
| Access method | Tables on the bank's website |
| Publisher page | https://www.cbn.gov.ng/rates/crudeoil.html |
| Reuse terms | No reuse terms stated on the data page; written reuse confirmation requested — terms |
| Required attribution | Source: Central Bank of Nigeria |
Nigerian Upstream Petroleum Regulatory Commission (NUPRC) — Crude oil and condensate production reports Terms pending
| Publisher type | Regulator |
| Content | Monthly crude oil and condensate production by terminal and stream, including Bonny |
| Coverage | Nigeria |
| Update cadence | Monthly |
| Access method | PDF reports on the regulator's website |
| Publisher page | https://www.nuprc.gov.ng/ |
| Reuse terms | No reuse terms stated for the reports; written reuse confirmation requested — terms |
| Required attribution | Source: Nigerian Upstream Petroleum Regulatory Commission |
European Union Agency for the Cooperation of Energy Regulators (ACER) — LNG price assessment and LNG benchmark Terms pending
| Publisher type | EU agency |
| Content | Daily assessment of LNG prices delivered to Europe and a daily LNG benchmark, published every weekday |
| Coverage | Europe |
| Update cadence | Daily (weekdays) |
| Access method | Agency website |
| Publisher page | https://acer.europa.eu/gas/lng-price-assessment |
| Reuse terms | Reuse terms for the assessment not stated on the page; written confirmation requested — terms |
| Required attribution | Source: ACER |
Japan Organization for Metals and Energy Security (JOGMEC) — Monthly spot LNG price for cargoes delivered to Japan Terms pending
| Publisher type | Government-affiliated agency (Japan) |
| Content | Monthly average price of spot LNG cargoes delivered to Japan, US dollars per MMBtu (preliminary and final); published by JOGMEC since the Ministry of Economy, Trade and Industry stopped its spot LNG statistics in 2021 |
| Coverage | Japan |
| Update cadence | Monthly |
| Access method | Agency website |
| Publisher page | https://journal.jogmec.go.jp/oilgas/nglng-en/index.html |
| Reuse terms | Website terms require prior written consent for reproduction; consent requested — terms |
| Required attribution | Source: Japan Organization for Metals and Energy Security (JOGMEC) |
Joint Organisations Data Initiative (JODI) — JODI-Oil and JODI-Gas World Databases Terms pending
| Publisher type | Intergovernmental initiative (APEC, Eurostat, GECF, IEA, IEF, OLADE, OPEC, UNSD) |
| Content | Monthly oil and gas production, demand, stocks and trade reported by national administrations |
| Coverage | Global — participating countries across all regions |
| Update cadence | Monthly |
| Access method | Database downloads |
| Publisher page | https://www.jodidata.org/oil/ |
| Reuse terms | Reuse terms being confirmed in writing before ingestion (not stated on the database page) — terms |
| Required attribution | Source: JODI (Joint Organisations Data Initiative) |
| Custodian note | Connector installed and locked. Website terms reserve all rights; written reuse confirmation requested from the JODI Secretariat. Not ingested until it is received. |
|---|
Organization of the Petroleum Exporting Countries (OPEC) — Annual Statistical Bulletin (ASB) and Monthly Oil Market Report (MOMR) Terms pending
| Publisher type | Intergovernmental organisation |
| Content | Reserves, production, refining, exports and prices (ASB); monthly market data (MOMR) |
| Coverage | OPEC Member Countries and world totals |
| Update cadence | Annual (ASB); monthly (MOMR) |
| Access method | Publications and interactive ASB |
| Publisher page | https://www.opec.org/annual-statistical-bulletin.html |
| Reuse terms | Reuse and redistribution terms being confirmed in writing with OPEC before ingestion — terms |
| Required attribution | Source: OPEC Annual Statistical Bulletin |
7. Licensed sources — not redistributed
International Energy Agency (IEA) — IEA datasets, data explorers and Oil Market Report Licence required
| Publisher type | Intergovernmental body |
| Content | Energy balances, oil market data and other statistical products |
| Coverage | Global |
| Update cadence | Various |
| Access method | IEA data services (licensed) |
| Publisher page | https://www.iea.org/ |
| Reuse terms | IEA reports, text and standalone charts are CC BY 4.0. The Oil Market Report, standalone datasets and most licensed datasets are excluded from CC BY 4.0 and require an IEA licence — terms |
| Required attribution | Source: IEA (per licence terms) |
| Custodian note | Not ingested. May be offered only to licensees within the scope of a written IEA licence (RESTRICTED-LICENSED). |
|---|
Commodity exchanges (e.g. ICE Futures Europe, CME Group/NYMEX) — Futures settlement prices and market data (e.g. Brent, WTI) Licence required
| Publisher type | Regulated exchanges |
| Content | Exchange-traded energy futures and options data |
| Coverage | Exchange-listed contracts |
| Update cadence | Real-time / end of day |
| Access method | Licensed market-data feeds |
| Publisher page | https://www.ice.com/ |
| Reuse terms | Proprietary exchange data — redistribution requires an exchange market-data licence — terms |
| Required attribution | Per exchange licence |
| Custodian note | Not ingested. Official benchmark prices are published instead from EIA, the World Bank and the IMF. |
|---|
Price reporting agencies (e.g. S&P Global Commodity Insights, Argus Media) — Physical market price assessments Licence required
| Publisher type | Commercial price assessments |
| Content | Assessed prices for crude grades and refined products |
| Coverage | Global physical markets |
| Update cadence | Daily |
| Access method | Licensed data services |
| Publisher page | https://www.spglobal.com/commodityinsights/ |
| Reuse terms | Proprietary — no redistribution without a licence — terms |
| Required attribution | Per licence |
| Custodian note | Not ingested. Commercial assessments are not official statistics under the Charter. |
|---|
8. Sources under review
U.S. Energy Information Administration (EIA) — Short-Term Energy Outlook (STEO) Under review
| Publisher type | Government agency (U.S. Department of Energy) |
| Content | Official historical data and official projections for oil, gas and other markets |
| Coverage | Global oil balance and U.S. markets |
| Update cadence | Monthly |
| Access method | EIA Open Data API v2 (route "steo") |
| Publisher page | https://www.eia.gov/outlooks/steo/ |
| Reuse terms | U.S. government publication — public domain — terms |
| Required attribution | Source: U.S. Energy Information Administration, Short-Term Energy Outlook |
| Custodian note | Contains official projections. Admission awaits a Charter ruling on labelling of official projections. |
|---|
Agency for Natural Resources and Energy (METI), Japan — Petroleum product price survey (weekly retail prices) Under review
| Publisher type | National ministry agency |
| Content | Weekly retail prices of gasoline, diesel and kerosene |
| Coverage | Japan |
| Update cadence | Weekly |
| Access method | Spreadsheets on the agency website |
| Publisher page | https://www.enecho.meti.go.jp/statistics/petroleum_and_lpgas/pl007/results.html |
| Reuse terms | Government of Japan Standard Terms of Use (to be confirmed for this dataset) — terms |
| Required attribution | Source: Agency for Natural Resources and Energy, Japan |
| Custodian note | Not connected: the agency website answers automated requests with an access challenge, so figures cannot be retrieved reliably by a scheduled service. |
|---|
Petroleum Planning & Analysis Cell (PPAC), Ministry of Petroleum and Natural Gas, India — International prices of crude oil (Indian basket), petrol and diesel Under review
| Publisher type | Government body |
| Content | Indian crude basket and product prices |
| Coverage | India |
| Update cadence | Daily and monthly |
| Access method | Web tables and reports downloaded after registration |
| Publisher page | https://ppac.gov.in/prices/international-prices-of-crude-oil |
| Reuse terms | No open licence stated for the data; reuse terms to be requested — terms |
| Required attribution | Source: Petroleum Planning & Analysis Cell, Government of India |
| Custodian note | Not connected: downloads require registration and no open data licence or public API is published. |
|---|
Energy Institute — Statistical Review of World Energy Under review
| Publisher type | Chartered professional body |
| Content | Annual global energy data compiled from official and industry sources |
| Coverage | Global |
| Update cadence | Annual |
| Access method | Report and data downloads |
| Publisher page | https://www.energyinst.org/statistical-review |
| Reuse terms | Reuse terms under assessment — terms |
| Required attribution | Energy Institute Statistical Review of World Energy |
| Custodian note | Not a governmental or intergovernmental publisher. Admission requires a Charter ruling. |
|---|
9. Licensing and redistribution summary
- Public-domain and open-licensed data (for example EIA; the UK Open Government Licence; the Open Government Licence – Canada; World Bank CC BY 4.0; UNdata; Eurostat) is published as Public Content with the attribution each publisher requires.
- Free data remains free. Where a publisher releases data free of charge, it remains freely available from that publisher. Eurabelt claims no exclusive rights in public data; its own work is the compilation, verification, history, formats and delivery.
- Licensed data (IEA licensed datasets and the Oil Market Report; exchange market data; price-reporting-agency assessments) is not ingested or redistributed unless Eurabelt holds a written licence. Any such content is provided only to licensees, within the scope of that licence, and labelled RESTRICTED-LICENSED.
- No endorsement. Publishing a source's data does not imply that the publisher endorses Eurabelt or any user. Publisher names and logos are used only to attribute data.
10. How to cite
Citing a figure from the Service:
Source: [Publisher], [Dataset], [series identifiers where shown]; reference period [period]. Compiled by Eurabelt Fuels Global Statistics, retrieved [date, UTC].
For example: Source: U.S. Energy Information Administration, International Energy Statistics (productId 57, activityId 1, unit TBPD); reference period 2024. Compiled by Eurabelt Fuels Global Statistics, retrieved 29 September 2026. Every ranking table displays its full citation automatically, and every CSV export includes it.
11. Proposing or challenging a source
Governments, agencies and institutional users may propose an official source for admission, or raise a concern about an existing source, by writing to stats@eurabeltfuels.com. Each proposal is assessed against section 1 and decided by the Data Custodian, and the outcome is recorded in this guide. Admission is never granted or refused on political or national grounds.
Issued under the seal of the Eurabelt Custodial Order · Unity · Secrecy · Custodianship