Liquefied Petroleum Gas
Propane and butane for heating, cooking, automotive and petrochemical use.
Partial
Official data on this portal
| Series | Publisher | Relation | Latest | Period | Unit | vs previous |
|---|---|---|---|---|---|---|
| Mont Belvieu, TX Propane Spot Price FOB (Dollars per Gallon) | U.S. Energy Information Administration (EIA), U.S. Department of Energy | Nearest official equivalent | 0.864 | 2026-09-22 | $/GAL | +1.29% |
| Propane, US cents per gallon | International Monetary Fund (IMF) | Nearest official equivalent | 0.687 | 2026-08 | US cents per gallon | -2.45% |
| European Union (weighted average) — LPG motor fuel, consumer price incl. duties and taxes European Union (weighted average) | European Commission, Directorate-General for Energy | Official consumer price | 863.9 | 2026-09-21 | EUR per 1,000 litres | +1.13% |
| European Union (weighted average) — LPG motor fuel, price net of duties and taxes European Union (weighted average) | European Commission, Directorate-General for Energy | Official consumer price | 551.5 | 2026-09-21 | EUR per 1,000 litres | +1.38% |
| Brazil — LPG, 13 kg cylinder (ANP: GLP), average retail price Brazil | Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP), Brazil | Official consumer price | 114.8 | 2026-09-20 | BRL per 13 kg cylinder | +0.49% |
| South Africa (all urban areas) — Gas In Cylinders, 9 Kilogram, average retail price South Africa (all urban areas) | Statistics South Africa (Stats SA) | Official consumer price | 362.8 | 2026-08 | Rand per 9 kg | -5.20% |
| South Africa (all urban areas) — Gas In Cylinders, 19 Kilogram, average retail price South Africa (all urban areas) | Statistics South Africa (Stats SA) | Official consumer price | 723.2 | 2026-08 | Rand per 19 kg | -7.28% |
Standards and regulations
| Designation | Owner | Scope |
|---|---|---|
| EN 589 | European Committee for Standardization (CEN) | Automotive fuels — LPG — requirements and test methods |
| ASTM D1835 | ASTM International | Liquefied petroleum (LP) gases |
Market prices published under licence
Middle East and Asian propane and butane cargo prices are set by national oil company contract prices or by price reporting agencies; none has been admitted under the Charter, and none is reproduced.
