Biofuels Production
Production of biofuels in thousand barrels per day, from the U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics.
Period 2019 shown: latest period 2024 has 69 of 209 countries reporting (below 90% threshold).
Reference period2019
Countries ranked208
World total2,811
Retrieved (UTC)2026-10-01 00:42
Key figures. In 2019, United States ranked first with 1,174 thousand barrels per day, followed by Brazil (702.0) and Indonesia (133.0). Together the top three accounted for 71.46% of the world total. 208 countries reported figures for 2019.
| Rank | Country | thousand barrels per day | Share of world | Change |
|---|---|---|---|---|
| 1 | United States | 1,174 | 41.76% | -1.34% |
| 2 | Brazil | 702.0 | 24.97% | +6.53% |
| 3 | Indonesia | 133.0 | 4.73% | +38.54% |
| 4 | China | 90.0 | 3.20% | +38.46% |
| 5 | Germany | 82.0 | 2.92% | +2.50% |
| 6 | Argentina | 61.0 | 2.17% | -8.96% |
| 7 | Thailand | 60.0 | 2.13% | +13.21% |
| 8 | France | 57.0 | 2.03% | -6.56% |
| 9 | Spain | 48.0 | 1.71% | +11.63% |
| 10 | Canada | 39.0 | 1.39% | +11.43% |
| 11 | India | 37.0 | 1.32% | +27.59% |
| 12 | Netherlands | 35.0 | 1.25% | +6.06% |
| 13 | Malaysia | 31.0 | 1.10% | +63.16% |
| 14 | Singapore | 25.0 | 0.89% | +25.00% |
| 15 | Poland | 23.0 | 0.82% | +4.55% |
| 16 | Colombia | 17.0 | 0.60% | +13.33% |
| 16 | Italy | 17.0 | 0.60% | +13.33% |
| 18 | Hungary | 14.0 | 0.50% | 0.00% |
| 18 | South Korea | 14.0 | 0.50% | +7.69% |
| 18 | United Kingdom | 14.0 | 0.50% | -17.65% |
| 21 | Portugal | 13.0 | 0.46% | +8.33% |
| 22 | Belgium | 11.0 | 0.39% | 0.00% |
| 23 | Philippines | 10.0 | 0.36% | +12.36% |
| 23 | Sweden | 10.0 | 0.36% | +12.36% |
| 25 | Austria | 9.400 | 0.33% | +9.30% |
Source: U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics (API v2 route "international"; productId 79, activityId 1, unit TBPD, annual). Period 2019. Retrieved 2026-10-01 00:42:51 UTC. Compiled by Eurabelt Fuels Global Statistics. Publisher page · CSV · JSON
