Distillate Fuel Oil Consumption
Consumption of distillate fuel oil in thousand barrels per day, from the U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics.
Period 2024 shown: latest period 2025 has 36 of 213 countries reporting (below 90% threshold).
Reference period2024
Countries ranked213
World total28,343
Retrieved (UTC)2026-10-01 05:13
Key figures. In 2024, United States ranked first with 3,792 thousand barrels per day, followed by China (3,707) and India (1,879). Together the top three accounted for 33.09% of the world total. 213 countries reported figures for 2024.
| Rank | Country | thousand barrels per day | Share of world | Change |
|---|---|---|---|---|
| 1 | United States | 3,792 | 13.38% | -3.17% |
| 2 | China | 3,707 | 13.08% | +5.49% |
| 3 | India | 1,879 | 6.63% | +2.73% |
| 4 | Brazil | 1,162 | 4.10% | +2.92% |
| 5 | Germany | 930.0 | 3.28% | -1.80% |
| 6 | Russia Values derived using STEO estimation methodology. Appears as a superscript. | 904.0 | 3.19% | +3.79% |
| 7 | France | 774.0 | 2.73% | -3.61% |
| 8 | Japan | 701.0 | 2.47% | -2.09% |
| 9 | Iran Values derived using STEO estimation methodology. Appears as a superscript. | 689.0 | 2.43% | +1.32% |
| 10 | Spain | 606.0 | 2.14% | +0.33% |
| 11 | United Kingdom | 571.0 | 2.01% | -1.21% |
| 12 | Australia | 562.0 | 1.98% | +1.26% |
| 13 | Canada | 561.0 | 1.98% | 0.00% |
| 14 | Saudi Arabia | 560.0 | 1.98% | +1.27% |
| 15 | Turkiye | 544.0 | 1.92% | +1.87% |
| 16 | Italy | 543.0 | 1.92% | -1.27% |
| 17 | Indonesia | 498.0 | 1.76% | +2.47% |
| 18 | South Korea | 474.0 | 1.67% | +0.21% |
| 19 | Thailand | 460.0 | 1.62% | +2.45% |
| 20 | Mexico | 404.0 | 1.43% | +0.50% |
| 21 | Poland | 385.0 | 1.36% | -1.03% |
| 22 | Egypt Values derived using STEO estimation methodology. Appears as a superscript. | 348.0 | 1.23% | +2.35% |
| 23 | South Africa | 272.0 | 0.96% | +2.26% |
| 24 | Argentina | 219.0 | 0.77% | -10.25% |
| 25 | Vietnam | 213.0 | 0.75% | +2.40% |
Source: U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics (API v2 route "international"; productId 65, activityId 2, unit TBPD, annual). Period 2024. Retrieved 2026-10-01 05:13:47 UTC. Compiled by Eurabelt Fuels Global Statistics. Publisher page · CSV · JSON
