Electricity Production From Oil Sources (% of Total)
Electricity production from oil sources as a percentage of total electricity production, from The World Bank, World Development Indicators (Energy and Mining).
Period 2021 shown: latest period 2024 has 41 of 209 countries reporting (below 90% threshold).
Reference period2021
Countries ranked209
World (published figure)2.773
Retrieved (UTC)2026-10-01 00:42
Key figures. In 2021, Comoros ranked first with 100.0% of total, followed by Sint Maarten (Dutch part) (100.0) and Timor-Leste (99.6). 209 countries reported figures for 2021.
| Rank | Country | % of total | Change |
|---|---|---|---|
| 1 | Comoros | 100.0 | 0.00% |
| 1 | Sint Maarten (Dutch part) | 100.0 | 0.00% |
| 3 | Timor-Leste | 99.6 | 0.00% |
| 4 | Bahamas, The | 99.3 | -0.39% |
| 5 | St. Martin (French part) | 99.2 | -0.13% |
| 6 | South Sudan | 99.0 | +0.04% |
| 7 | Turks and Caicos Islands | 98.5 | -0.92% |
| 8 | Gambia, The | 98.4 | +0.03% |
| 9 | Grenada | 98.0 | 0.00% |
| 10 | British Virgin Islands | 97.7 | +0.01% |
| 11 | Marshall Islands | 97.6 | 0.00% |
| 12 | Virgin Islands (U.S.) | 97.5 | -0.24% |
| 13 | St. Lucia | 97.5 | +0.21% |
| 14 | Chad | 97.4 | +0.02% |
| 15 | Cayman Islands | 97.1 | -0.26% |
| 16 | American Samoa | 96.1 | 0.00% |
| 17 | Seychelles | 95.5 | -1.60% |
| 18 | St. Kitts and Nevis | 95.5 | -0.12% |
| 19 | Palau | 95.4 | -0.70% |
| 20 | Guam | 95.2 | -0.11% |
| 21 | Micronesia, Fed. Sts. | 95.1 | +1.32% |
| 22 | Antigua and Barbuda | 94.3 | -0.74% |
| 23 | Maldives | 94.2 | -0.25% |
| 24 | Sao Tome and Principe | 93.9 | -0.23% |
| 25 | Solomon Islands | 93.4 | -0.67% |
Source: The World Bank, World Development Indicators (Energy and Mining) (indicator EG.ELC.PETR.ZS, annual). Period 2021. Retrieved 2026-10-01 00:42:56 UTC. Compiled by Eurabelt Fuels Global Statistics. Publisher page · CSV · JSON
