Jet Fuel Consumption
Consumption of jet fuel in thousand barrels per day, from the U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics.
Period 2024 shown: latest period 2025 has 35 of 201 countries reporting (below 90% threshold).
Reference period2024
Countries ranked197
World total6,947
Retrieved (UTC)2026-10-01 05:14
Key figures. In 2024, United States ranked first with 1,690 thousand barrels per day, followed by China (754.0) and United Kingdom (263.0). Together the top three accounted for 38.97% of the world total. 197 countries reported figures for 2024.
| Rank | Country | thousand barrels per day | Share of world | Change |
|---|---|---|---|---|
| 1 | United States | 1,690 | 24.33% | +2.24% |
| 2 | China Values derived using STEO estimation methodology. Appears as a superscript. | 754.0 | 10.85% | +8.96% |
| 3 | United Kingdom | 263.0 | 3.79% | +9.13% |
| 4 | Japan | 241.0 | 3.47% | +9.55% |
| 5 | Russia Values derived using STEO estimation methodology. Appears as a superscript. | 239.0 | 3.44% | +9.63% |
| 6 | United Arab Emirates | 212.0 | 3.05% | +0.95% |
| 7 | Germany | 194.0 | 2.79% | -5.37% |
| 8 | India | 192.0 | 2.76% | +9.71% |
| 9 | Australia | 161.0 | 2.32% | +10.27% |
| 10 | France | 160.0 | 2.30% | +4.58% |
| 11 | Spain | 159.0 | 2.29% | +11.19% |
| 12 | Singapore | 154.0 | 2.22% | +2.67% |
| 12 | South Korea | 154.0 | 2.22% | +13.24% |
| 14 | Canada | 151.0 | 2.17% | +2.72% |
| 15 | Turkiye | 127.0 | 1.83% | +4.10% |
| 16 | Brazil | 121.0 | 1.74% | +6.14% |
| 17 | Italy | 107.0 | 1.54% | +7.00% |
| 18 | Hong Kong | 102.0 | 1.47% | +2.00% |
| 19 | Mexico | 96.0 | 1.38% | +3.23% |
| 20 | Saudi Arabia | 93.0 | 1.34% | +1.09% |
| 21 | Thailand | 84.0 | 1.21% | +2.44% |
| 22 | Indonesia | 77.0 | 1.11% | +2.67% |
| 23 | Netherlands | 75.0 | 1.08% | +4.17% |
| 24 | Taiwan | 69.0 | 0.99% | 0.00% |
| 25 | Vietnam | 59.0 | 0.85% | +3.51% |
Source: U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics (API v2 route "international"; productId 63, activityId 2, unit TBPD, annual). Period 2024. Retrieved 2026-10-01 05:14:35 UTC. Compiled by Eurabelt Fuels Global Statistics. Publisher page · CSV · JSON
