Liquefied Petroleum Gases Consumption
Consumption of liquefied petroleum gases in thousand barrels per day, from the U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics.
Period 2024 shown: latest period 2025 has 36 of 195 countries reporting (below 90% threshold).
Reference period2024
Countries ranked193
World total11,030
Retrieved (UTC)2026-10-01 00:42
Key figures. In 2024, China ranked first with 2,501 thousand barrels per day, followed by United States (1,367) and India (988.0). Together the top three accounted for 44.02% of the world total. 193 countries reported figures for 2024.
| Rank | Country | thousand barrels per day | Share of world | Change |
|---|---|---|---|---|
| 1 | China Values derived using STEO estimation methodology. Appears as a superscript. | 2,501 | 22.67% | +6.34% |
| 2 | United States | 1,367 | 12.39% | +1.26% |
| 3 | India | 988.0 | 8.96% | +7.04% |
| 4 | Russia Values derived using STEO estimation methodology. Appears as a superscript. | 900.0 | 8.16% | +7.66% |
| 5 | Saudi Arabia | 402.0 | 3.64% | +1.01% |
| 6 | Japan | 366.0 | 3.32% | -4.19% |
| 7 | South Korea | 351.0 | 3.18% | +18.98% |
| 8 | Mexico | 309.0 | 2.80% | +6.55% |
| 9 | Indonesia | 284.0 | 2.57% | +2.53% |
| 10 | Brazil | 236.0 | 2.14% | +2.16% |
| 11 | Thailand | 211.0 | 1.91% | +2.43% |
| 12 | Canada | 200.0 | 1.81% | +9.29% |
| 13 | Turkiye | 131.0 | 1.19% | -6.43% |
| 14 | Egypt | 122.0 | 1.11% | +2.52% |
| 15 | France | 108.0 | 0.98% | -3.57% |
| 16 | Italy | 106.0 | 0.96% | -2.75% |
| 17 | Morocco | 101.0 | 0.92% | +2.02% |
| 18 | Algeria | 100.0 | 0.91% | +3.09% |
| 19 | Germany | 90.0 | 0.82% | -5.26% |
| 20 | Belgium | 84.0 | 0.76% | -1.18% |
| 21 | Malaysia | 82.0 | 0.74% | +2.50% |
| 22 | Netherlands | 79.0 | 0.72% | +6.76% |
| 22 | Poland | 79.0 | 0.72% | -4.82% |
| 24 | United Kingdom | 74.0 | 0.67% | +5.71% |
| 24 | Vietnam | 74.0 | 0.67% | +1.37% |
Source: U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics (API v2 route "international"; productId 67, activityId 2, unit TBPD, annual). Period 2024. Retrieved 2026-10-01 00:42:46 UTC. Compiled by Eurabelt Fuels Global Statistics. Publisher page · CSV · JSON
