Motor Gasoline Consumption
Consumption of motor gasoline in thousand barrels per day, from the U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics.
Period 2024 shown: latest period 2025 has 36 of 209 countries reporting (below 90% threshold).
Reference period2024
Countries ranked209
World total27,454
Retrieved (UTC)2026-10-01 05:13
Key figures. In 2024, United States ranked first with 8,967 thousand barrels per day, followed by China (3,553) and Brazil (1,140). Together the top three accounted for 49.75% of the world total. 209 countries reported figures for 2024.
| Rank | Country | thousand barrels per day | Share of world | Change |
|---|---|---|---|---|
| 1 | United States | 8,967 | 32.66% | +0.25% |
| 2 | China Values derived using STEO estimation methodology. Appears as a superscript. | 3,553 | 12.94% | +3.02% |
| 3 | Brazil | 1,140 | 4.15% | +6.54% |
| 4 | India | 922.0 | 3.36% | +8.09% |
| 5 | Russia Values derived using STEO estimation methodology. Appears as a superscript. | 911.0 | 3.32% | +2.36% |
| 6 | Canada | 823.0 | 3.00% | +0.24% |
| 7 | Japan | 752.0 | 2.74% | -2.08% |
| 8 | Mexico | 750.0 | 2.73% | +4.02% |
| 9 | Indonesia | 636.0 | 2.32% | +2.42% |
| 10 | Iran | 570.0 | 2.08% | +1.42% |
| 11 | Saudi Arabia | 531.0 | 1.93% | +1.14% |
| 12 | Germany | 498.0 | 1.81% | +8.73% |
| 13 | Malaysia | 325.0 | 1.18% | +2.52% |
| 14 | Nigeria | 320.0 | 1.17% | +2.24% |
| 15 | United Kingdom | 302.0 | 1.10% | +3.42% |
| 16 | Australia | 283.0 | 1.03% | +2.54% |
| 17 | France | 270.0 | 0.98% | +7.57% |
| 18 | South Korea | 260.0 | 0.95% | +4.84% |
| 19 | Thailand | 203.0 | 0.74% | +2.53% |
| 20 | Italy | 201.0 | 0.73% | +3.61% |
| 21 | United Arab Emirates | 196.0 | 0.71% | +1.03% |
| 22 | Argentina | 193.0 | 0.70% | 0.00% |
| 22 | Iraq | 193.0 | 0.70% | +1.05% |
| 24 | Taiwan | 188.0 | 0.68% | 0.00% |
| 25 | Egypt | 187.0 | 0.68% | +2.75% |
Source: U.S. Energy Information Administration (EIA), U.S. Department of Energy, International Energy Statistics (API v2 route "international"; productId 62, activityId 2, unit TBPD, annual). Period 2024. Retrieved 2026-10-01 05:13:07 UTC. Compiled by Eurabelt Fuels Global Statistics. Publisher page · CSV · JSON
