Official energy prices worldwide
Africa
Coal
Coal, South Africa, US dollars per metric tonne109.4US dollars per metric tonne · 2026-08▲ +3.94% vs previous · ▲ +22.94% vs 1 yearInternational Monetary Fund · monthlyCoal, South African96.8$/mt (nominal US dollars) · 2026-08▲ +0.52% vs previous · ▲ +3.75% vs 1 yearWorld Bank Group · monthly
Statistics South Africa — P0141 Consumer Price Index — average prices of selected products (fuel items)
| Area | Gas In Cylinders (9 kilogram) Rand per 9 kg | Gas In Cylinders (19 kilogram) Rand per 19 kg | Paraffin (5 litre) Rand per 5 litre | Paraffin (750 millilitre) Rand per 750 ml | Diesel (per litre) Rand per litre |
|---|---|---|---|---|---|
| South Africa (all urban areas) | 362.8 2026-08 · ▲ +4.75% y/y | 723.2 2026-08 · ▲ +2.16% y/y | 246.1 2026-08 · ▲ +17.35% y/y | 52.0 2026-08 · ▲ +15.08% y/y | 29.1 2026-08 · ▲ +29.56% y/y |
| Eastern Cape | 353.0 2026-08 · ▲ +4.81% y/y | 59.2 2026-08 · ▲ +25.13% y/y | 28.6 2026-08 · ▲ +30.22% y/y | ||
| Free State | 375.0 2026-08 · ▲ +9.77% y/y | 233.0 2026-08 · ▲ +17.87% y/y | 54.2 2026-08 · ▲ +32.58% y/y | 29.4 2026-08 · ▲ +30.16% y/y | |
| Gauteng | 339.8 2026-08 · ▲ +7.09% y/y | 671.6 2026-08 · ▲ +2.08% y/y | 233.9 2026-08 · ▲ +10.94% y/y | 54.2 2026-08 · ▲ +20.25% y/y | 29.1 2026-08 · ▲ +28.33% y/y |
| Kwa-Zulu Natal | 343.9 2026-08 · ▲ +7.38% y/y | 49.4 2026-08 · ▲ +7.39% y/y | 28.7 2026-08 · ▲ +30.55% y/y | ||
| Limpopo | 51.7 2026-08 · ▼ -0.40% y/y | 29.5 2026-08 · ▲ +27.37% y/y | |||
| Mpumalanga | 476.5 2026-08 · ▲ +5.26% y/y | 51.2 2026-08 · ▲ +14.36% y/y | 29.4 2026-08 · ▲ +29.01% y/y | ||
| North West | 350.9 2026-08 · ▲ +2.61% y/y | 670.0 2026-08 · ▼ -2.25% y/y | 200.0 2026-08 · ▲ +5.26% y/y | 45.0 2026-08 · ▲ +14.80% y/y | 28.9 2026-08 · ▲ +29.67% y/y |
| Northern Cape | 29.7 2026-08 · ▲ +29.66% y/y | ||||
| Western Cape | 348.8 2026-08 · ▲ +2.81% y/y | 236.0 2026-08 · ▲ +15.69% y/y | 52.4 2026-08 · ▲ +19.84% y/y | 28.5 2026-08 · ▲ +31.11% y/y |
Source: Statistics South Africa (Stats SA), P0141 Consumer Price Index, average prices. Presentation and changes are Eurabelt's own processing of the data. Publisher page
